| Congressional District | Expected Schools | With Submission | Complete | In Progress | Missing | Overdue | Submission % | Completion % |
|---|---|---|---|---|---|---|---|---|
| 2nd Congressional District | 23 | 23 | 23 | 0 | 0 | 0 | 100% | 100% |
| CD | District | Expected | With Submission | Complete | In Progress | Missing | Overdue | Submission % | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Talibon 2 | 23 | 23 | 23 | 0 | 0 | 0 | 100% | 100% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Overall Status |
|---|---|---|---|---|---|---|---|
| 2 | Talibon 2 | ALEJANDRO P. GURREA ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 03:48:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 05:27:55 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 05:06:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 05:25:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | BAGACAY ELEMENTARY SCHOOL Grades submitted: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 02:30:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 06:23:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 02:20:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 05:17:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | Bansaan Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 10:15:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 10:53:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 10:29:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 10:44:56 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | Busalian Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 16:06:11 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 12:53:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 16:41:41 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 03:09:32 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | Calituban Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 01:34:13 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 03:12:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 02:55:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 03:03:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | CALITUBAN HIGH SCHOOL Grades submitted: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 07:20:30 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 07:37:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 07:26:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-24 06:26:56 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
| 2 | Talibon 2 | Cataban Integrated School (Elementary) Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-25 00:57:27 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-25 02:07:34 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-25 00:21:44 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-25 02:24:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | Cataban Integrated School-HS Grades submitted: G1, G7, G8, G9, G10, G11, G12 | ✓ COMPLETE Term 1 · 2026-09-24 00:57:06 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G7, G8, G9, G10, G11 | ✓ COMPLETE Term 1 · 2026-09-24 00:32:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10, G11 | ✓ COMPLETE Term 1 · 2026-09-24 00:51:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10, G11, G12 | ✓ COMPLETE Term 1 · 2026-09-23 07:18:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10, G11, G12 | COMPLETE |
| 2 | Talibon 2 | Domingo R. Yana Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 07:08:02 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 03:23:25 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 03:07:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 03:19:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | Guindacpan Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 12:41:17 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 13:16:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 13:01:42 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 13:45:55 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | GUINDACPAN HIGH SCHOOL Grades submitted: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 06:46:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 09:07:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 08:39:48 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 09:00:10 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
| 2 | Talibon 2 | JAO ELEMENTARY SCHOOL Grades submitted: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 11:51:51 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 12:15:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 12:13:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 12:24:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | MAHANAY ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 12:16:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 03:25:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 13:53:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 14:12:04 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | MAHANAY HIGH SCHOOL Grades submitted: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 05:31:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 06:06:25 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 05:42:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 06:00:05 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
| 2 | Talibon 2 | Mayor Catalino Y. Casoyla Memorial High School Grades submitted: G1, G2, G3, G4, G7, G8, G9, G10, G12 | ✓ COMPLETE Term 1 · 2026-09-25 06:21:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G7, G8, G9, G10, G12 | ✓ COMPLETE Term 1 · 2026-09-25 06:59:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10, G12 | ✓ COMPLETE Term 1 · 2026-09-25 07:18:13 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10, G12 | ✓ COMPLETE Term 1 · 2026-09-25 06:53:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10, G12 | COMPLETE |
| 2 | Talibon 2 | Nocnocan Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 09:17:59 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 09:55:01 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 09:44:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 09:52:00 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | P/Lt. Eugenio B. Artiaga ES Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 02:07:15 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 05:11:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 04:44:44 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 05:08:41 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | Ponciana E. Leoligao High School Grades submitted: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 09:58:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 11:29:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 11:05:48 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 11:25:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
| 2 | Talibon 2 | Sag Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 00:36:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 03:49:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 06:12:11 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 03:47:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | SAN FRANCISCO ELEMENTARY SCHOOL Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 01:33:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 05:39:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 03:09:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 02:12:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | San Jose National High School Grades submitted: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 08:08:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 13:52:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-24 08:03:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-24 08:21:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
| 2 | Talibon 2 | TALIBON II CENTRAL ES Grades submitted: G1, G2, G3, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-25 11:02:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G5 | ✓ COMPLETE Term 1 · 2026-09-28 06:15:07 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G5 | ✓ COMPLETE Term 1 · 2026-09-28 13:59:51 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 06:57:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Talibon 2 | ZOSIMO A. GULLE MEMORIAL NATIONAL HIGH SCHOOL Grades submitted: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 06:45:32 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 08:07:10 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 07:15:59 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 08:23:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Overall Status |
|---|---|---|---|---|---|---|---|
| 2 | Talibon 2 | ALEJANDRO P. GURREA ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 03:48:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 05:27:55 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 05:06:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 05:25:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | BAGACAY ELEMENTARY SCHOOL Grades submitted: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 02:30:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 06:23:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 02:20:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 05:17:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | Bansaan Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 10:15:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 10:53:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 10:29:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 10:44:56 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | Busalian Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 16:06:11 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 12:53:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 16:41:41 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 03:09:32 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | Calituban Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 01:34:13 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 03:12:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 02:55:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 03:03:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | CALITUBAN HIGH SCHOOL Grades submitted: G1, G2, G3, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 07:20:30 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 07:37:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 07:26:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-24 06:26:56 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
COMPLETE |
| 2 | Talibon 2 | Cataban Integrated School (Elementary) Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-25 00:57:27 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-25 02:07:34 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-25 00:21:44 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-25 02:24:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | Cataban Integrated School-HS Grades submitted: G1, G7, G8, G9, G10, G11, G12 |
✓ COMPLETE Term 1 · 2026-09-24 00:57:06 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G7, G8, G9, G10, G11 |
✓ COMPLETE Term 1 · 2026-09-24 00:32:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10, G11 |
✓ COMPLETE Term 1 · 2026-09-24 00:51:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10, G11, G12 |
✓ COMPLETE Term 1 · 2026-09-23 07:18:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10, G11, G12 |
COMPLETE |
| 2 | Talibon 2 | Domingo R. Yana Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 07:08:02 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 03:23:25 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 03:07:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 03:19:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | Guindacpan Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 12:41:17 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 13:16:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 13:01:42 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 13:45:55 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | GUINDACPAN HIGH SCHOOL Grades submitted: G1, G2, G3, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 06:46:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 09:07:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 08:39:48 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 09:00:10 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
COMPLETE |
| 2 | Talibon 2 | JAO ELEMENTARY SCHOOL Grades submitted: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 11:51:51 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 12:15:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 12:13:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 12:24:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | MAHANAY ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 12:16:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 03:25:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 13:53:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 14:12:04 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Talibon 2 | MAHANAY HIGH SCHOOL Grades submitted: G1, G2, G3, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-23 05:31:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 |
