| Congressional District | Expected Schools | With Submission | Complete | In Progress | Missing | Overdue | Submission % | Completion % |
|---|---|---|---|---|---|---|---|---|
| 2nd Congressional District | 14 | 14 | 14 | 0 | 0 | 0 | 100% | 100% |
| CD | District | Expected | With Submission | Complete | In Progress | Missing | Overdue | Submission % | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Trinidad 1 | 14 | 14 | 14 | 0 | 0 | 0 | 100% | 100% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Overall Status |
|---|---|---|---|---|---|---|---|
| 2 | Trinidad 1 | CATOOGAN ES Grades submitted: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 01:50:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 14:06:58 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 02:17:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 14:04:25 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | Guinobatan Elementray School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 02:49:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 03:50:55 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 03:12:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 03:44:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | GUINOBATAN HIGH SCHOOL Grades submitted: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 00:30:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 07:03:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 06:09:05 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-23 06:57:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
| 2 | Trinidad 1 | La Union Elementary School Grades submitted: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 06:04:07 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 05:38:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 05:00:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 05:57:41 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | La Victoria Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 03:36:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 06:13:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 04:17:11 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 10:55:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | Mahagbu Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-21 09:38:43 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-21 12:25:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-21 10:05:58 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-21 12:16:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | Panaghiusa Elementary School Grades submitted: G1, G2, G3, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 08:43:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 04:12:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 08:55:15 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 04:02:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | SAN VICENTE ES Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 03:29:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-24 20:46:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 12:25:01 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 12:53:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | SOOM HIGH SCHOOL Grades submitted: G1, G2, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 02:52:59 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 06:41:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 06:22:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 06:35:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
| 2 | Trinidad 1 | SOOM IS Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-25 13:08:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-25 13:23:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-25 13:13:04 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-25 13:18:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | Tagum Norte Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 03:00:47 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 08:23:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 03:19:41 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 08:16:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | TAGUM SUR ES Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 07:42:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 08:59:11 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 08:15:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 08:46:42 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 2 | Trinidad 1 | Tagum Sur National High School Grades submitted: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 22:24:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 22:43:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 22:38:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 22:41:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
| 2 | Trinidad 1 | TRINIDAD 1 CENTRAL ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 04:05:13 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 11:08:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 10:09:30 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 11:02:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Overall Status |
|---|---|---|---|---|---|---|---|
| 2 | Trinidad 1 | CATOOGAN ES Grades submitted: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 01:50:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 14:06:58 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 02:17:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 14:04:25 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | Guinobatan Elementray School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 02:49:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 03:50:55 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 03:12:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 03:44:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | GUINOBATAN HIGH SCHOOL Grades submitted: G1, G2, G3, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 00:30:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-23 07:03:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 06:09:05 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-23 06:57:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
COMPLETE |
| 2 | Trinidad 1 | La Union Elementary School Grades submitted: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 06:04:07 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 05:38:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 05:00:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 05:57:41 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | La Victoria Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 03:36:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 06:13:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 04:17:11 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 10:55:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | Mahagbu Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-21 09:38:43 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-21 12:25:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-21 10:05:58 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-21 12:16:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | Panaghiusa Elementary School Grades submitted: G1, G2, G3, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 08:43:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 04:12:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 08:55:15 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 04:02:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | SAN VICENTE ES Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 03:29:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-24 20:46:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 12:25:01 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 12:53:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | SOOM HIGH SCHOOL Grades submitted: G1, G2, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 02:52:59 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 06:41:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 06:22:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 06:35:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
COMPLETE |
| 2 | Trinidad 1 | SOOM IS Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-25 13:08:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-25 13:23:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-25 13:13:04 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-25 13:18:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | Tagum Norte Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 03:00:47 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 08:23:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 03:19:41 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 08:16:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | TAGUM SUR ES Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 07:42:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 08:59:11 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 08:15:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 08:46:42 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 2 | Trinidad 1 | Tagum Sur National High School Grades submitted: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 22:24:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 22:43:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 22:38:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 22:41:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
COMPLETE |
| 2 | Trinidad 1 | TRINIDAD 1 CENTRAL ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 04:05:13 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 11:08:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 10:09:30 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 11:02:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |