| Congressional District | Expected Schools | With Submission | Complete | In Progress | Missing | Overdue | Submission % | Completion % |
|---|---|---|---|---|---|---|---|---|
| 3rd Congressional District | 19 | 18 | 16 | 2 | 1 | 0 | 94.7% | 84.2% |
| CD | District | Expected | With Submission | Complete | In Progress | Missing | Overdue | Submission % | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Anda | 19 | 18 | 16 | 2 | 1 | 0 | 94.7% | 84.2% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Overall Status |
|---|---|---|---|---|---|---|---|
| 3 | Anda | Anda Central Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION Reason: QRA / Results Analysis: no submissionReason: CIMR: no submissionReason: Learning Competency Audit: no submissionReason: Multifactor Analysis: no submission Missing Plan / Intervention does not block COMPLETE; a submitted but partial Plan can still require completion. |
| 3 | Anda | Badiang National High School Grades submitted: G1, G2, G3, G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-28 13:23:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 | ✕ NONE | ✕ NONE | ✓ COMPLETE Term 1 · 2026-09-28 03:24:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | INCOMPLETE Reason: CIMR: no submissionReason: Learning Competency Audit: no submission Missing Plan / Intervention does not block COMPLETE; a submitted but partial Plan can still require completion. |
| 3 | Anda | Talisay Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 02:06:44 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE Reason: CIMR: no submissionReason: Learning Competency Audit: no submissionReason: Multifactor Analysis: no submission Missing Plan / Intervention does not block COMPLETE; a submitted but partial Plan can still require completion. |
| 3 | Anda | Abihid Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 10:32:32 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 11:02:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 11:43:25 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 10:58:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | ALMARIA ES Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 07:18:13 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 07:03:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 04:15:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 09:47:18 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | ANDA HIGH SCHOOL Grades submitted: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-10-08 04:28:43 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-10-03 13:13:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G9 | ✓ COMPLETE Term 1 · 2026-10-03 12:20:34 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G9 | ✓ COMPLETE Term 1 · 2026-10-03 13:16:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G9 | COMPLETE |
| 3 | Anda | BACONG ELEMENTARY SCHOOL Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-10-01 05:58:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-10-01 03:51:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5 | ✓ COMPLETE Term 1 · 2026-10-01 06:03:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-10-01 06:06:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | Badiang Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 12:52:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 13:23:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 13:08:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 13:18:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | Buenasuerte Elementary School Grades submitted: G1, G2, G3, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 13:05:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 14:02:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 10:32:40 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 09:56:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 | COMPLETE |
| 3 | Anda | Candabong Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-10-02 03:43:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-10-02 03:45:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-10-02 04:07:00 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-10-02 04:13:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | Candabong National High School Grades submitted: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-29 07:09:45 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-30 01:57:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G10 | ✓ COMPLETE Term 1 · 2026-09-30 01:51:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G10 | ✓ COMPLETE Term 1 · 2026-09-30 01:54:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G10 | COMPLETE |
| 3 | Anda | Casica Elementary School Grades submitted: G4, G6 | ✓ COMPLETE Term 1 · 2026-09-27 08:03:57 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G6 | ✓ COMPLETE Term 1 · 2026-09-27 09:26:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G6 | ✓ COMPLETE Term 1 · 2026-09-27 09:46:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G6 | ✓ COMPLETE Term 1 · 2026-09-27 09:39:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G6 | COMPLETE |
| 3 | Anda | Linawan Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 02:59:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 08:07:51 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 03:53:05 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 03:06:55 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | Londag Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 07:01:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 07:09:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 07:05:10 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 07:05:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | Mahayahay Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 04:25:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 05:26:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 05:04:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 05:23:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | Porcenas Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 16:08:22 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 10:46:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 16:23:04 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 16:29:42 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | SUBA ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 04:46:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 05:30:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 05:15:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 05:44:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Anda | Tanod Elementary School Grades submitted: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-30 11:48:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-30 12:40:46 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G4 | ✓ COMPLETE Term 1 · 2026-09-30 11:55:07 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4 | ✓ COMPLETE Term 1 · 2026-09-30 12:45:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4 | COMPLETE |
| 3 | Anda | Virgen Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-26 06:20:56 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 09:44:10 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 09:59:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-27 06:42:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Overall Status |
|---|---|---|---|---|---|---|---|
| 3 | Anda | Anda Central Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION Reason: QRA / Results Analysis: no submissionReason: CIMR: no submissionReason: Learning Competency Audit: no submissionReason: Multifactor Analysis: no submission Missing Plan / Intervention does not block COMPLETE; a submitted but partial Plan can still require completion. |
| 3 | Anda | Badiang National High School Grades submitted: G1, G2, G3, G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-28 13:23:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G7, G8, G9, G10 |
✕ NONE | ✕ NONE | ✓ COMPLETE Term 1 · 2026-09-28 03:24:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
INCOMPLETE Reason: CIMR: no submissionReason: Learning Competency Audit: no submission Missing Plan / Intervention does not block COMPLETE; a submitted but partial Plan can still require completion. |
| 3 | Anda | Talisay Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 02:06:44 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE Reason: CIMR: no submissionReason: Learning Competency Audit: no submissionReason: Multifactor Analysis: no submission Missing Plan / Intervention does not block COMPLETE; a submitted but partial Plan can still require completion. |
| 3 | Anda | Abihid Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 10:32:32 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 11:02:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 11:43:25 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 10:58:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | ALMARIA ES Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 07:18:13 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 07:03:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 04:15:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 09:47:18 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | ANDA HIGH SCHOOL Grades submitted: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-10-08 04:28:43 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-10-03 13:13:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G9 |
✓ COMPLETE Term 1 · 2026-10-03 12:20:34 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G9 |
✓ COMPLETE Term 1 · 2026-10-03 13:16:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G9 |
COMPLETE |
| 3 | Anda | BACONG ELEMENTARY SCHOOL Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-10-01 05:58:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-10-01 03:51:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5 |
✓ COMPLETE Term 1 · 2026-10-01 06:03:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-10-01 06:06:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | Badiang Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 12:52:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 13:23:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 13:08:24 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 13:18:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | Buenasuerte Elementary School Grades submitted: G1, G2, G3, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 13:05:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 14:02:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 10:32:40 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 09:56:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G3, G4, G5, G6 |
COMPLETE |
| 3 | Anda | Candabong Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-10-02 03:43:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-10-02 03:45:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-10-02 04:07:00 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-10-02 04:13:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | Candabong National High School Grades submitted: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-29 07:09:45 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-30 01:57:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G10 |
✓ COMPLETE Term 1 · 2026-09-30 01:51:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G10 |
✓ COMPLETE Term 1 · 2026-09-30 01:54:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G10 |
COMPLETE |
| 3 | Anda | Casica Elementary School Grades submitted: G4, G6 |
✓ COMPLETE Term 1 · 2026-09-27 08:03:57 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G6 |
✓ COMPLETE Term 1 · 2026-09-27 09:26:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G6 |
✓ COMPLETE Term 1 · 2026-09-27 09:46:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G6 |
✓ COMPLETE Term 1 · 2026-09-27 09:39:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G6 |
COMPLETE |
| 3 | Anda | Linawan Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 02:59:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 08:07:51 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 03:53:05 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 03:06:55 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | Londag Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 07:01:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 07:09:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 07:05:10 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 07:05:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | Mahayahay Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 04:25:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 05:26:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 05:04:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 05:23:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | Porcenas Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 16:08:22 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 10:46:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 16:23:04 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 16:29:42 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | SUBA ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 04:46:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 05:30:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 05:15:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 05:44:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Anda | Tanod Elementary School Grades submitted: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-30 11:48:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-30 12:40:46 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G4 |
✓ COMPLETE Term 1 · 2026-09-30 11:55:07 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4 |
✓ COMPLETE Term 1 · 2026-09-30 12:45:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4 |
COMPLETE |
| 3 | Anda | Virgen Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-26 06:20:56 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 09:44:10 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 09:59:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-27 06:42:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |