| Congressional District | Expected Schools | With Submission | Complete | In Progress | Missing | Overdue | Submission % | Completion % |
|---|---|---|---|---|---|---|---|---|
| 3rd Congressional District | 20 | 20 | 20 | 0 | 0 | 0 | 100% | 100% |
| CD | District | Expected | With Submission | Complete | In Progress | Missing | Overdue | Submission % | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bilar | 20 | 20 | 20 | 0 | 0 | 0 | 100% | 100% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Overall Status |
|---|---|---|---|---|---|---|---|
| 3 | Bilar | BILAR CENTRAL ELEMENTARY SCHOOL Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 13:01:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 03:43:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 02:45:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 03:26:48 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Bilar National High School Grades submitted: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 06:59:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-22 05:32:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-29 03:33:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G9 | ✓ COMPLETE Term 1 · 2026-09-29 03:21:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G9 | COMPLETE |
| 3 | Bilar | Bonifacio Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 00:56:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 05:27:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 01:29:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 00:44:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Bugang Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 04:41:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 05:39:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-30 00:11:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-30 00:28:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Cabacnitan Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 13:27:58 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 23:55:58 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-28 23:50:57 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 00:18:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | CAMBIGSI ELEMENTARY SCHOOL Grades submitted: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 06:16:51 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 07:56:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 07:29:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 07:44:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | CAMPAGAO ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 06:35:07 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 06:44:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-30 01:15:07 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-30 01:06:12 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | CAMPAGAO HIGH SCHOOL Grades submitted: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-27 11:34:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-27 12:25:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-27 12:02:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | ✓ COMPLETE Term 1 · 2026-09-27 12:21:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 | COMPLETE |
| 3 | Bilar | Cansumbol Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 08:27:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 15:43:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 02:59:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 03:05:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Dagohoy Elementary School Grades submitted: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 00:35:00 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 01:08:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 01:49:01 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 01:53:05 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Owac Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 00:44:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 00:59:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 05:19:15 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 02:16:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Quezon Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 06:46:47 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 07:47:15 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 07:24:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 07:40:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Riverside Elem. School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 07:45:10 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 08:12:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 07:58:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 07:49:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Rizal Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 03:49:00 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 06:04:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 01:55:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 05:36:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Roxas Elementary School Grades submitted: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 05:16:25 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 05:22:11 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 02:12:06 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 02:31:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Subayon Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 06:53:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 07:03:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 06:30:47 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 07:40:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Villa Aurora Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 04:16:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 04:26:00 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 06:03:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 08:47:57 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Villa Suerte Elementary School Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 08:33:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 05:34:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 04:53:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 05:20:58 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | Yanaya Elementary School Grades submitted: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 12:40:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 01:39:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 01:29:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-29 01:43:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
| 3 | Bilar | ZAMORA ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-22 05:11:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 07:02:26 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 06:52:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | ✓ COMPLETE Term 1 · 2026-09-23 07:34:15 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 | COMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Overall Status |
|---|---|---|---|---|---|---|---|
| 3 | Bilar | BILAR CENTRAL ELEMENTARY SCHOOL Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 13:01:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 03:43:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 02:45:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 03:26:48 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Bilar National High School Grades submitted: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 06:59:29 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-22 05:32:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-29 03:33:33 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G9 |
✓ COMPLETE Term 1 · 2026-09-29 03:21:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G9 |
COMPLETE |
| 3 | Bilar | Bonifacio Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 00:56:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 05:27:35 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 01:29:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 00:44:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Bugang Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 04:41:31 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 05:39:14 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-30 00:11:28 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-30 00:28:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Cabacnitan Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 13:27:58 PHYSICAL EDUCATION AND HEALTH + MUSIC & ARTS Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 23:55:58 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-28 23:50:57 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 00:18:45 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | CAMBIGSI ELEMENTARY SCHOOL Grades submitted: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 06:16:51 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 07:56:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 07:29:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 07:44:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | CAMPAGAO ELEMENTARY SCHOOL Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 06:35:07 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 06:44:39 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-30 01:15:07 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-30 01:06:12 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | CAMPAGAO HIGH SCHOOL Grades submitted: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-27 11:34:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-27 12:25:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-27 12:02:52 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
✓ COMPLETE Term 1 · 2026-09-27 12:21:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G7, G8, G9, G10 |
COMPLETE |
| 3 | Bilar | Cansumbol Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 08:27:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 15:43:49 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 02:59:20 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 03:05:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Dagohoy Elementary School Grades submitted: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 00:35:00 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 01:08:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 01:49:01 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 01:53:05 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Owac Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 00:44:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 00:59:46 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 05:19:15 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 02:16:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Quezon Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 06:46:47 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 07:47:15 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 07:24:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 07:40:21 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Riverside Elem. School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 07:45:10 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 08:12:09 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 07:58:53 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 07:49:19 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Rizal Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 03:49:00 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 06:04:27 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 01:55:54 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 05:36:37 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Roxas Elementary School Grades submitted: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 05:16:25 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 05:22:11 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 02:12:06 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 02:31:23 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Subayon Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 06:53:50 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 07:03:38 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 06:30:47 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 07:40:17 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Villa Aurora Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 04:16:16 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 04:26:00 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-23 06:03:08 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 08:47:57 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
| 3 | Bilar | Villa Suerte Elementary School Grades submitted: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-22 08:33:36 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G1, G2, G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 05:34:03 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 04:53:02 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
✓ COMPLETE Term 1 · 2026-09-29 05:20:58 MUSIC & ARTS + PHYSICAL EDUCATION AND HEALTH Grades: G4, G5, G6 |
COMPLETE |
